We Bet We Can ACTUALLY Read Your Mind!!
46,203 views
Do you believe in mind reading? We do and we believe we can actually read your mind! Don't believe us? Take this quick test and see for yourself!
What are your thoughts on this subject?
772 Comments
William Laughlin
Cherise Young,
If your answer is anything but 13, then you did the math wrong.
THEY ARE NOT GUESSING THE NUMBER YOU STARTED WITH!
This is an old math trick.
ANY number between 1 and 10, when multiplied by 9 and then after adding the figures together, will always be 9. When you add 4 to 9, the result MUST be 13.
1×9=9, 0+9=9, 9+4=13
2×9=18, 1+8=9, 9+4=13
3×9=27, 2+7=9, 9+4=13
4×9=36, 3+6=9, 9+4=13
5×9=45, 4+5=9, 9+4=13
6×9=54, 5+4=9, 9+4=13
7×9=63, 6+3=9, 9+4=13
8×9=72, 7+2=9, 9+4=13
9×9=81, 8+1=9, 9+4=13
10×9=90, 9+0=9, 9+4=13
William Laughlin
If your answer is anything but 13, then you did the math wrong.
THEY ARE NOT GUESSING THE NUMBER YOU STARTED WITH!
This is an old math trick.
ANY number between 1 and 10, when multiplied by 9 and then after adding the figures together, will always be 9. When you add 4 to 9, the result MUST be 13.
1×9=9, 0+9=9, 9+4=13
2×9=18, 1+8=9, 9+4=13
3×9=27, 2+7=9, 9+4=13
4×9=36, 3+6=9, 9+4=13
5×9=45, 4+5=9, 9+4=13
6×9=54, 5+4=9, 9+4=13
7×9=63, 6+3=9, 9+4=13
8×9=72, 7+2=9, 9+4=13
9×9=81, 8+1=9, 9+4=13
10×9=90, 9+0=9, 9+4=13
Paul Bison
Antonio Cobian, you see the answer at the end, there's no answers to give before you get to the end.
Cherise Young
Nope mine was 4
billyboy915
We had this same lame quiz 6 months ago. Yawn... 💤
Antonio Cobian
no ans no game
Jean Fox
Mine was 15
George Oliver Prince
13 - try 79
William Laughlin
judithplouffe,
If your answer is anything but 13, then you did the math wrong.
ANY number between 1 and 10, when multiplied by 9 and then add the figures added together, will always be 9. When you add 4 to 9, the result MUST be 13.
1×9=9 9+0=9 9+4=13
2×9=18 1+8=9 9+4=13
3×9=27 2+7=9 9+4=13
4×9=36 3+6=9 9+4=13
5×9=45 4+5=9 9+4=13
6×9=54 5+4=9 9+4=13
7×9=63 6+3=9 9+4=13
8×9=72 7+2=9 9+4=13
9×9=81 8+1=9 9+4=13
10×9=90 9+0=9 9+4=13
William Laughlin
Ilia Mitelman,
If your answer is anything but 13, then you did the math wrong.
ANY number between 1 and 10, when multiplied by 9 and then add the figures together, will always be 9. When you add 4 to 9, the result MUST be 13.
1×9=9 9+0=9 9+4=13
2×9=18 1+8=9 9+4=13
3×9=27 2+7=9 9+4=13
4×9=36 3+6=9 9+4=13
5×9=45 4+5=9 9+4=13
6×9=54 5+4=9 9+4=13
7×9=63 6+3=9 9+4=13
8×9=72 7+2=9 9+4=13
9×9=81 8+1=9 9+4=13
10×9=90 9+0=9 9+4=13
William Laughlin
Chris Brown,
Sorry. I meant if your answer is 7.
William Laughlin
Chris Brown,
If your answer is 11, then you did the math wrong.
ANY number between 1 and 10, when multiplied by 9 and then add the figures together, will always be 9. When you add 4 to 9, the result MUST be 13.
1×9=9 9+0=9 9+4=13
2×9=18 1+8=9 9+4=13
3×9=27 2+7=9 9+4=13
4×9=36 3+6=9 9+4=13
5×9=45 4+5=9 9+4=13
6×9=54 5+4=9 9+4=13
7×9=63 6+3=9 9+4=13
8×9=72 7+2=9 9+4=13
9×9=81 8+1=9 9+4=13
10×9=90 9+0=9 9+4=13
William Laughlin
gregoryjones,
If your answer is 11, then you did the math wrong.
ANY number between 1 and 10, when multiplied by 9 and then add the figures together, will always be 9. When you add 4 to 9, the result MUST be 13.
1×9=9 9+0=9 9+4=13
2×9=18 1+8=9 9+4=13
3×9=27 2+7=9 9+4=13
4×9=36 3+6=9 9+4=13
5×9=45 4+5=9 9+4=13
6×9=54 5+4=9 9+4=13
7×9=63 6+3=9 9+4=13
8×9=72 7+2=9 9+4=13
9×9=81 8+1=9 9+4=13 10×9=90 9+0=9 9+4=13
gregoryjones
Not 13, But 11! LOL!😂
billyboy915
This tired old parlor trick again?
SMH Quizzclub is really desperate for new material.